<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pi or Die :  Help me Figure this One Out</title>
	<atom:link href="http://www.millionsofus.com/blog/2008/08/12/pi-or-die-help-me-figure-this-one-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://millionsofus.com/blog/2008/08/12/pi-or-die-help-me-figure-this-one-out/</link>
	<description>Social Media Agency creating movements for Brands - Millions of Us</description>
	<pubDate>Wed,  8 Feb 2012 09:26:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bret Treasure</title>
		<link>http://millionsofus.com/blog/2008/08/12/pi-or-die-help-me-figure-this-one-out/#comment-115327</link>
		<dc:creator>Bret Treasure</dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=497#comment-115327</guid>
		<description>You'll certainly need a narrative of some sort. I think I would associate each of the ten digits with a very short and common word, for example 2=to and 1=a 4=for etc, then write a story that surrounds those keywords. The story could then be made highly memorable, perhaps with some rhyming. 

There was a wonderful book about the Holocaust, where the names of those killed were remembered by people who formed their names into a song. I wish I could remember the name of the book. If only I had a method...</description>
		<content:encoded><![CDATA[<p>You&#8217;ll certainly need a narrative of some sort. I think I would associate each of the ten digits with a very short and common word, for example 2=to and 1=a 4=for etc, then write a story that surrounds those keywords. The story could then be made highly memorable, perhaps with some rhyming. </p>
<p>There was a wonderful book about the Holocaust, where the names of those killed were remembered by people who formed their names into a song. I wish I could remember the name of the book. If only I had a method&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GC</title>
		<link>http://millionsofus.com/blog/2008/08/12/pi-or-die-help-me-figure-this-one-out/#comment-115264</link>
		<dc:creator>GC</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=497#comment-115264</guid>
		<description>http://tinyurl.com/dskey

palindromes, internal songs, repetitions, recitation - I think the major key is perseverance. Maybe a way to approach this quandry is to try it! I bet by next Friday you could easily memorize the first 40 digits of Pi. Perhaps from there, the quest will never end. The American record holder recited two digits per second for an hour and 23 minutes. And voila! he's at over 10,000. - Gregor</description>
		<content:encoded><![CDATA[<p><a href="http://tinyurl.com/dskey" rel="nofollow">http://tinyurl.com/dskey</a></p>
<p>palindromes, internal songs, repetitions, recitation - I think the major key is perseverance. Maybe a way to approach this quandry is to try it! I bet by next Friday you could easily memorize the first 40 digits of Pi. Perhaps from there, the quest will never end. The American record holder recited two digits per second for an hour and 23 minutes. And voila! he&#8217;s at over 10,000. - Gregor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daVE</title>
		<link>http://millionsofus.com/blog/2008/08/12/pi-or-die-help-me-figure-this-one-out/#comment-115233</link>
		<dc:creator>daVE</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=497#comment-115233</guid>
		<description>Gee the solution was waiting for you on seesmic -- it really is a simple song to memorize --- http://seesmic.com/#/video/wYbDATayBO/watch http://pi.ytmnd.com/ http://www.youtube.com/watch?v=VqpWETqoD5Q doohhhhh!</description>
		<content:encoded><![CDATA[<p>Gee the solution was waiting for you on seesmic &#8212; it really is a simple song to memorize &#8212; <a href="http://seesmic.com/#/video/wYbDATayBO/watch" rel="nofollow">http://seesmic.com/#/video/wYbDATayBO/watch</a> <a href="http://pi.ytmnd.com/" rel="nofollow">http://pi.ytmnd.com/</a> <a href="http://www.youtube.com/watch?v=VqpWETqoD5Q" rel="nofollow">http://www.youtube.com/watch?v=VqpWETqoD5Q</a> doohhhhh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuben</title>
		<link>http://millionsofus.com/blog/2008/08/12/pi-or-die-help-me-figure-this-one-out/#comment-115224</link>
		<dc:creator>Reuben</dc:creator>
		<pubDate>Wed, 13 Aug 2008 03:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=497#comment-115224</guid>
		<description>Thanks for all the suggestions!  Of all of the solutions posed, I think James' is the most plausible, but I'm still concerned for the following reason.  Nation names are one thing, and let's just say there are 200 of them.  Digits lack meaning, so we'll need to construct some sort of pnemonic code to impart meaning, right?

What about visual pairings and colors?</description>
		<content:encoded><![CDATA[<p>Thanks for all the suggestions!  Of all of the solutions posed, I think James&#8217; is the most plausible, but I&#8217;m still concerned for the following reason.  Nation names are one thing, and let&#8217;s just say there are 200 of them.  Digits lack meaning, so we&#8217;ll need to construct some sort of pnemonic code to impart meaning, right?</p>
<p>What about visual pairings and colors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Buckhouse</title>
		<link>http://millionsofus.com/blog/2008/08/12/pi-or-die-help-me-figure-this-one-out/#comment-115222</link>
		<dc:creator>James Buckhouse</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=497#comment-115222</guid>
		<description>put it to music: 

here's an example from a few years back...

http://www.youtube.com/watch?v=NC1qkLn6IRI

Nations of the world, by the Animaniacs</description>
		<content:encoded><![CDATA[<p>put it to music: </p>
<p>here&#8217;s an example from a few years back&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=NC1qkLn6IRI" rel="nofollow">http://www.youtube.com/watch?v=NC1qkLn6IRI</a></p>
<p>Nations of the world, by the Animaniacs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy McLuhan</title>
		<link>http://millionsofus.com/blog/2008/08/12/pi-or-die-help-me-figure-this-one-out/#comment-115219</link>
		<dc:creator>Troy McLuhan</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://millionsofus.com/blog/?p=497#comment-115219</guid>
		<description>My suggestion is to put it to music.  It's amazing how well you can remember stuff when you put it to music.</description>
		<content:encoded><![CDATA[<p>My suggestion is to put it to music.  It&#8217;s amazing how well you can remember stuff when you put it to music.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

